day month year hour minute temperature   humidity     dewpoint   barometer    windspeed   gustspeed direction  rainlastmin    dailyrain  monthlyrain   yearlyrain  heatindex
 1  2 2017  0  0 49,6  53 33.2 29.899 5,9 2,4  95  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0  1 49,6  53 33.2 29.899 5,9 6,9 137  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0  2 49,5  52 32.6 29.899 5,9 10,2 185  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0  3 49,5  52 32.6 29.899 5,5 12,3 182  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0  4 49,6  52 32.7 29.901 3,1 11,2 182  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0  5 49,6  52 32.7 29.905 3,1 4,7 204  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0  6 49,6  52 32.7 29.905 3,1 6,4 188  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0  7 49,8  53 33.4 29.905 3,1 9,2 139  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0  8 49,8  53 33.4 29.905 3,1 4,0  82  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0  9 49,8  54 33.8 29.905 3,1 3,6  76  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 10 49,8  54 33.8 29.905 3,1 3,6  68  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 11 49,8  54 33.8 29.905 3,1 3,1  88  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 12 49,8  54 33.8 29.905 3,1 2,0 153  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 13 49,8  53 33.4 29.905 3,1 3,6 158  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 14 49,8  53 33.4 29.905 2,9 0,0 158  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 15 49,8  54 33.8 29.905 2,9 0,0 159  0.000 0.000 0.000 0.402 49.8
 1  2 2017  0 16 49,7  54 33.7 29.905 2,9 0,0 159  0.000 0.000 0.000 0.402 49.7
 1  2 2017  0 17 49,6  54 33.7 29.905 2,9 0,0 159  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0 18 49,6  54 33.7 29.905 2,9 0,0 158  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0 19 49,6  54 33.7 29.909 2,9 0,0 158  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0 20 49,6  54 33.7 29.914 2,9 0,0 158  0.000 0.000 0.000 0.402 49.6
 1  2 2017  0 21 49,5  54 33.5 29.914 2,9 0,0 160  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 22 49,5  54 33.5 29.914 2,9 0,0 160  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 23 49,5  54 33.5 29.914 2,5 5,9 193  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 24 49,5  54 33.5 29.914 0,0 5,4 180  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 25 49,5  54 33.5 29.914 0,0 6,4 214  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 26 49,4  54 33.5 29.914 0,0 5,2 228  0.000 0.000 0.000 0.402 49.4
 1  2 2017  0 27 49,4  54 33.5 29.914 0,0 6,2 182  0.000 0.000 0.000 0.402 49.4
 1  2 2017  0 28 49,4  54 33.4 29.914 0,0 9,7 227  0.000 0.000 0.000 0.402 49.4
 1  2 2017  0 29 49,3  54 33.3 29.914 0,0 12,3 191  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 30 49,4  54 33.4 29.914 0,0 13,0 194  0.000 0.000 0.000 0.402 49.4
 1  2 2017  0 31 49,5  54 33.5 29.914 0,0 9,7 201  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 32 49,5  55 34.0 29.914 0,0 8,1 216  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 33 49,5  55 34.0 29.914 0,6 10,2 194  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 34 49,5  55 34.0 29.915 5,4 9,7 189  0.000 0.000 0.000 0.402 49.5
 1  2 2017  0 35 49,3  55 33.8 29.917 5,4 9,2 188  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 36 49,3  56 34.2 29.917 5,4 13,5 196  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 37 49,3  56 34.2 29.917 5,4 13,5 191  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 38 49,3  56 34.2 29.917 5,4 13,7 188  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 39 49,3  56 34.2 29.917 5,4 7,4 188  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 40 49,3  56 34.2 29.917 5,4 7,6 187  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 41 49,3  56 34.2 29.917 5,4 8,5 197  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 42 49,3  56 34.2 29.917 5,4 8,7 183  0.000 0.000 0.000 0.402 49.3
 1  2 2017  0 43 49,2  56 34.2 29.917 5,6 7,4 179  0.000 0.000 0.000 0.402 49.2
 1  2 2017  0 44 49,1  56 34.1 29.917 7,4 8,1 172  0.000 0.000 0.000 0.402 49.1
 1  2 2017  0 45 49,1  56 34.1 29.917 7,4 8,5 178  0.000 0.000 0.000 0.402 49.1
 1  2 2017  0 46 49,1  56 34.1 29.917 7,4 9,2 176  0.000 0.000 0.000 0.402 49.1
 1  2 2017  0 47 49,1  57 34.5 29.917 7,4 6,9 174  0.000 0.000 0.000 0.402 49.1
 1  2 2017  0 48 49,0  57 34.4 29.917 7,4 5,9 128  0.000 0.000 0.000 0.402 49.0
 1  2 2017  0 49 48,9  57 34.3 29.917 7,4 2,9 183  0.000 0.000 0.000 0.402 48.9
 1  2 2017  0 50 48,9  57 34.3 29.917 7,4 0,0 183  0.000 0.000 0.000 0.402 48.9
 1  2 2017  0 51 48,9  57 34.3 29.917 7,4 1,8 225  0.000 0.000 0.000 0.402 48.9
 1  2 2017  0 52 48,9  57 34.3 29.917 7,4 4,0 228  0.000 0.000 0.000 0.402 48.9
 1  2 2017  0 53 48,8  57 34.2 29.917 7,0 4,0 219  0.000 0.000 0.000 0.402 48.8
 1  2 2017  0 54 48,7  57 34.2 29.917 2,9 2,0 272  0.000 0.000 0.000 0.402 48.7
 1  2 2017  0 55 48,7  58 34.6 29.917 2,9 3,6 264  0.000 0.000 0.000 0.402 48.7
 1  2 2017  0 56 48,6  58 34.4 29.917 2,9 3,1 253  0.000 0.000 0.000 0.402 48.6
 1  2 2017  0 57 48,5  58 34.4 29.917 2,9 5,2 252  0.000 0.000 0.000 0.402 48.5
 1  2 2017  0 58 48,3  59 34.6 29.917 2,9 7,4 248  0.000 0.000 0.000 0.402 48.3
 1  2 2017  0 59 48,0  59 34.4 29.917 2,9 7,4 251  0.000 0.000 0.000 0.402 48.0
 1  2 2017  1  0 47,9  60 34.7 29.917 2,9 10,2 264  0.000 0.000 0.000 0.402 47.9
 1  2 2017  1  1 47,7  60 34.5 29.917 2,9 10,2 243  0.000 0.000 0.000 0.402 47.7
 1  2 2017  1  2 47,7  60 34.4 29.917 2,9 9,2 231  0.000 0.000 0.000 0.402 47.7
 1  2 2017  1  3 47,5  61 34.7 29.917 3,0 8,7 235  0.000 0.000 0.000 0.402 47.5
 1  2 2017  1  4 47,5  61 34.7 29.921 4,3 8,1 237  0.000 0.000 0.000 0.402 47.5
 1  2 2017  1  5 47,5  61 34.7 29.926 4,3 7,6 257  0.000 0.000 0.000 0.402 47.5
 1  2 2017  1  6 47,4  61 34.6 29.926 4,3 7,6 266  0.000 0.000 0.000 0.402 47.4
 1  2 2017  1  7 47,3  61 34.5 29.926 4,3 4,3 259  0.000 0.000 0.000 0.402 47.3
 1  2 2017  1  8 47,1  62 34.8 29.926 4,3 2,9 216  0.000 0.000 0.000 0.402 47.1
 1  2 2017  1  9 47,1  62 34.8 29.926 4,3 4,7 207  0.000 0.000 0.000 0.402 47.1
 1  2 2017  1 10 46,9  62 34.6 29.926 4,3 5,2 221  0.000 0.000 0.000 0.402 46.9
 1  2 2017  1 11 46,9  62 34.6 29.926 4,3 5,2 201  0.000 0.000 0.000 0.402 46.9
 1  2 2017  1 12 46,8  62 34.4 29.926 4,3 5,9 198  0.000 0.000 0.000 0.402 46.8
 1  2 2017  1 13 46,8  63 34.8 29.926 4,2 7,6 193  0.000 0.000 0.000 0.402 46.8
 1  2 2017  1 14 46,8  63 34.8 29.926 4,0 6,2 195  0.000 0.000 0.000 0.402 46.8
 1  2 2017  1 15 46,8  63 34.8 29.926 4,0 6,9 205  0.000 0.000 0.000 0.402 46.8
 1  2 2017  1 16 46,8  63 34.8 29.926 4,0 6,4 210  0.000 0.000 0.000 0.402 46.8
 1  2 2017  1 17 46,8  63 34.8 29.926 4,0 6,4 225  0.000 0.000 0.000 0.402 46.8
 1  2 2017  1 18 46,7  63 34.8 29.926 4,0 8,7 250  0.000 0.000 0.000 0.402 46.7
 1  2 2017  1 19 46,6  63 34.6 29.927 4,0 8,7 238  0.000 0.000 0.000 0.402 46.6
 1  2 2017  1 20 46,3  64 34.8 29.929 4,0 9,2 238  0.000 0.000 0.000 0.402 46.3
 1  2 2017  1 21 46,1  64 34.6 29.929 4,0 7,6 244  0.000 0.000 0.000 0.402 46.1
 1  2 2017  1 22 45,9  65 34.8 29.929 4,0 8,1 239  0.000 0.000 0.000 0.402 45.9
 1  2 2017  1 23 45,7  65 34.6 29.929 4,2 8,1 230  0.000 0.000 0.000 0.402 45.7
 1  2 2017  1 24 45,5  66 34.8 29.929 5,4 8,1 232  0.000 0.000 0.000 0.402 45.5
 1  2 2017  1 25 45,3  67 35.0 29.929 5,4 7,6 226  0.000 0.000 0.000 0.402 45.3
 1  2 2017  1 26 45,1  67 34.8 29.929 5,4 8,1 223  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 27 45,1  67 34.8 29.929 5,4 8,5 228  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 28 45,1  68 35.2 29.929 5,4 8,7 232  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 29 45,0  68 35.1 29.929 5,4 10,2 235  0.000 0.000 0.000 0.402 45.0
 1  2 2017  1 30 45,0  68 35.0 29.929 5,4 10,0 228  0.000 0.000 0.000 0.402 45.0
 1  2 2017  1 31 45,1  68 35.1 29.929 5,4 9,7 228  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 32 45,1  68 35.2 29.929 5,4 8,5 248  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 33 45,1  68 35.2 29.929 5,5 8,7 254  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 34 45,1  68 35.2 29.929 6,2 6,4 258  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 35 45,1  68 35.2 29.929 6,2 6,4 259  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 36 45,1  69 35.6 29.929 6,2 7,4 258  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 37 45,1  68 35.2 29.929 6,2 2,4 293  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 38 45,0  68 35.0 29.929 6,2 4,0 293  0.000 0.000 0.000 0.402 45.0
 1  2 2017  1 39 44,9  68 35.0 29.929 6,2 4,0 302  0.000 0.000 0.000 0.402 44.9
 1  2 2017  1 40 44,8  68 34.9 29.929 6,2 7,6 307  0.000 0.000 0.000 0.402 44.8
 1  2 2017  1 41 44,7  69 35.1 29.929 6,2 6,2 309  0.000 0.000 0.000 0.402 44.7
 1  2 2017  1 42 44,6  69 35.1 29.929 6,2 7,6 292  0.000 0.000 0.000 0.402 44.6
 1  2 2017  1 43 44,5  70 35.3 29.929 5,9 6,4 306  0.000 0.000 0.000 0.402 44.5
 1  2 2017  1 44 44,4  70 35.2 29.929 3,6 5,9 283  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 45 44,4  70 35.2 29.929 3,6 5,2 295  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 46 44,4  70 35.2 29.929 3,6 8,1 288  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 47 44,4  70 35.2 29.929 3,6 9,2 280  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 48 44,4  71 35.6 29.929 3,6 6,2 271  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 49 44,4  71 35.6 29.929 3,6 8,1 281  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 50 44,4  71 35.6 29.929 3,6 10,7 276  0.000 0.000 0.000 0.402 44.4
 1  2 2017  1 51 44,7  70 35.5 29.929 3,6 8,5 282  0.000 0.000 0.000 0.402 44.7
 1  2 2017  1 52 44,8  70 35.6 29.929 3,6 7,4 276  0.000 0.000 0.000 0.402 44.8
 1  2 2017  1 53 44,9  70 35.7 29.929 3,8 10,0 271  0.000 0.000 0.000 0.402 44.9
 1  2 2017  1 54 45,0  70 35.8 29.929 5,4 8,7 279  0.000 0.000 0.000 0.402 45.0
 1  2 2017  1 55 45,1  70 35.9 29.929 5,4 10,0 262  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 56 45,1  70 35.9 29.929 5,4 9,7 264  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 57 45,1  70 35.9 29.929 5,4 8,1 280  0.000 0.000 0.000 0.402 45.1
 1  2 2017  1 58 45,2  70 36.0 29.929 5,4 9,2 283  0.000 0.000 0.000 0.402 45.2
 1  2 2017  1 59 45,3  69 35.7 29.929 5,4 8,7 266  0.000 0.000 0.000 0.402 45.3
 1  2 2017  2  0 45,5  69 35.9 29.929 5,4 8,7 285  0.000 0.000 0.000 0.402 45.5
 1  2 2017  2  1 45,7  69 36.1 29.929 5,4 11,2 282  0.000 0.000 0.000 0.402 45.7
 1  2 2017  2  2 45,8  69 36.2 29.929 5,4 9,2 277  0.000 0.000 0.000 0.402 45.8
 1  2 2017  2  3 45,9  68 35.9 29.929 5,6 10,7 275  0.000 0.000 0.000 0.402 45.9
 1  2 2017  2  4 46,0  68 36.1 29.930 6,9 8,5 257  0.000 0.000 0.000 0.402 46.0
 1  2 2017  2  5 46,0  68 36.1 29.932 6,9 8,7 286  0.000 0.000 0.000 0.402 46.0
 1  2 2017  2  6 46,0  68 36.1 29.932 6,9 10,2 284  0.000 0.000 0.000 0.402 46.0
 1  2 2017  2  7 46,1  68 36.1 29.932 6,9 5,9 272  0.000 0.000 0.000 0.402 46.1
 1  2 2017  2  8 46,2  68 36.2 29.932 6,9 7,6 268  0.000 0.000 0.000 0.402 46.2
 1  2 2017  2  9 46,2  68 36.3 29.932 6,9 10,0 269  0.000 0.000 0.000 0.402 46.2
 1  2 2017  2 10 46,4  68 36.4 29.932 6,9 8,1 267  0.000 0.000 0.000 0.402 46.4
 1  2 2017  2 11 46,5  67 36.1 29.932 6,9 6,4 229  0.000 0.000 0.000 0.402 46.5
 1  2 2017  2 12 46,5  67 36.1 29.932 6,9 8,5 234  0.000 0.000 0.000 0.402 46.5
 1  2 2017  2 13 46,6  67 36.2 29.932 6,8 7,4 282  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 14 46,6  67 36.2 29.932 5,9 8,1 260  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 15 46,6  67 36.2 29.932 5,9 8,5 255  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 16 46,6  67 36.3 29.932 5,9 9,7 248  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 17 46,8  67 36.4 29.932 5,9 10,0 249  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 18 46,8  67 36.4 29.932 5,9 6,2 268  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 19 46,8  67 36.4 29.932 5,9 7,4 262  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 20 46,8  67 36.4 29.932 5,9 6,4 234  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 21 46,8  67 36.4 29.932 5,9 8,1 227  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 22 46,6  67 36.2 29.932 5,9 9,2 211  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 23 46,6  67 36.2 29.932 5,8 5,9 209  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 24 46,6  67 36.2 29.932 5,4 7,6 202  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 25 46,6  67 36.2 29.932 5,4 6,2 205  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 26 46,6  67 36.2 29.932 5,4 11,4 200  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 27 46,5  67 36.1 29.932 5,4 8,7 216  0.000 0.000 0.000 0.402 46.5
 1  2 2017  2 28 46,4  67 36.0 29.932 5,4 9,2 200  0.000 0.000 0.000 0.402 46.4
 1  2 2017  2 29 46,4  68 36.4 29.932 5,4 9,2 196  0.000 0.000 0.000 0.402 46.4
 1  2 2017  2 30 46,3  68 36.4 29.932 5,4 10,7 190  0.000 0.000 0.000 0.402 46.3
 1  2 2017  2 31 46,4  67 36.0 29.932 5,4 10,2 189  0.000 0.000 0.000 0.402 46.4
 1  2 2017  2 32 46,4  67 36.0 29.932 5,4 10,2 194  0.000 0.000 0.000 0.402 46.4
 1  2 2017  2 33 46,5  67 36.1 29.932 5,6 10,0 188  0.000 0.000 0.000 0.402 46.5
 1  2 2017  2 34 46,5  67 36.1 29.930 7,4 10,7 190  0.000 0.000 0.000 0.402 46.5
 1  2 2017  2 35 46,6  67 36.2 29.929 7,4 11,8 189  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 36 46,6  67 36.2 29.929 7,4 10,7 187  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 37 46,6  67 36.2 29.929 7,4 10,2 187  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 38 46,6  67 36.2 29.929 7,4 10,0 191  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 39 46,6  67 36.2 29.929 7,4 10,2 193  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 40 46,6  67 36.2 29.929 7,4 10,7 192  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 41 46,6  67 36.2 29.929 7,4 9,7 191  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 42 46,7  67 36.3 29.929 7,4 9,2 189  0.000 0.000 0.000 0.402 46.7
 1  2 2017  2 43 46,8  67 36.4 29.929 7,5 9,7 189  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 44 46,8  67 36.4 29.929 8,1 8,1 193  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 45 46,8  67 36.4 29.929 8,1 8,7 191  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 46 46,8  67 36.4 29.929 8,1 9,2 189  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 47 46,8  66 36.0 29.929 8,1 8,5 196  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 48 46,9  66 36.1 29.929 8,1 6,9 201  0.000 0.000 0.000 0.402 46.9
 1  2 2017  2 49 46,8  66 36.0 29.931 8,1 6,4 196  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 50 46,8  66 36.0 29.935 8,1 7,4 193  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 51 46,8  66 36.0 29.935 8,1 6,4 197  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 52 46,8  66 36.0 29.935 8,1 6,4 200  0.000 0.000 0.000 0.402 46.8
 1  2 2017  2 53 46,7  67 36.4 29.935 7,8 5,9 201  0.000 0.000 0.000 0.402 46.7
 1  2 2017  2 54 46,6  67 36.2 29.935 5,9 6,9 194  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 55 46,6  67 36.2 29.935 5,9 5,4 194  0.000 0.000 0.000 0.402 46.6
 1  2 2017  2 56 46,5  67 36.1 29.935 5,9 5,9 193  0.000 0.000 0.000 0.402 46.5
 1  2 2017  2 57 46,4  67 36.0 29.935 5,9 7,4 189  0.000 0.000 0.000 0.402 46.4
 1  2 2017  2 58 46,3  67 36.0 29.935 5,9 6,4 189  0.000 0.000 0.000 0.402 46.3
 1  2 2017  2 59 46,2  67 35.9 29.935 5,9 6,9 188  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  0 46,2  67 35.9 29.935 5,9 5,9 192  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  1 46,2  67 35.9 29.935 5,9 4,7 195  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  2 46,2  68 36.2 29.935 5,9 5,9 180  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  3 46,2  68 36.2 29.935 5,7 5,2 191  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  4 46,2  68 36.2 29.935 4,3 4,3 191  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  5 46,2  68 36.2 29.935 4,3 6,2 177  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  6 46,2  68 36.2 29.935 4,3 7,6 191  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  7 46,2  68 36.2 29.935 4,3 6,2 196  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  8 46,2  68 36.2 29.935 4,3 7,6 197  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3  9 46,2  68 36.3 29.935 4,3 6,4 192  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3 10 46,4  68 36.4 29.935 4,3 7,4 188  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 11 46,4  68 36.4 29.935 4,3 6,9 189  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 12 46,4  67 36.0 29.935 4,3 6,2 194  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 13 46,4  68 36.4 29.935 4,2 6,2 191  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 14 46,4  68 36.4 29.935 4,0 7,4 193  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 15 46,4  68 36.4 29.935 4,0 7,6 187  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 16 46,4  68 36.4 29.935 4,0 9,2 190  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 17 46,4  68 36.4 29.935 4,0 9,7 192  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 18 46,6  68 36.6 29.935 4,0 10,0 181  0.000 0.000 0.000 0.402 46.6
 1  2 2017  3 19 46,6  67 36.2 29.933 4,0 10,0 178  0.000 0.000 0.000 0.402 46.6
 1  2 2017  3 20 46,6  67 36.2 29.932 4,0 12,3 180  0.000 0.000 0.000 0.402 46.6
 1  2 2017  3 21 46,7  67 36.3 29.932 4,0 9,7 185  0.000 0.000 0.000 0.402 46.7
 1  2 2017  3 22 46,8  67 36.4 29.932 4,0 10,7 198  0.000 0.000 0.000 0.402 46.8
 1  2 2017  3 23 46,8  67 36.4 29.932 4,3 10,7 178  0.000 0.000 0.000 0.402 46.8
 1  2 2017  3 24 46,8  67 36.4 29.932 6,4 9,7 178  0.000 0.000 0.000 0.402 46.8
 1  2 2017  3 25 46,8  67 36.4 29.932 6,4 8,7 183  0.000 0.000 0.000 0.402 46.8
 1  2 2017  3 26 46,7  67 36.4 29.932 6,4 9,2 187  0.000 0.000 0.000 0.402 46.7
 1  2 2017  3 27 46,6  68 36.6 29.932 6,4 8,1 193  0.000 0.000 0.000 0.402 46.6
 1  2 2017  3 28 46,6  68 36.6 29.932 6,4 11,8 195  0.000 0.000 0.000 0.402 46.6
 1  2 2017  3 29 46,4  68 36.4 29.932 6,4 12,3 189  0.000 0.000 0.000 0.402 46.4
 1  2 2017  3 30 46,3  68 36.3 29.932 6,4 13,0 186  0.000 0.000 0.000 0.402 46.3
 1  2 2017  3 31 46,2  68 36.2 29.932 6,4 13,7 192  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3 32 46,3  68 36.3 29.932 6,4 11,2 192  0.000 0.000 0.000 0.402 46.3
 1  2 2017  3 33 46,3  68 36.3 29.932 6,6 9,2 202  0.000 0.000 0.000 0.402 46.3
 1  2 2017  3 34 46,2  68 36.2 29.933 7,6 10,7 192  0.000 0.000 0.000 0.402 46.2
 1  2 2017  3 35 46,0  69 36.4 29.935 7,6 10,7 198  0.000 0.000 0.000 0.402 46.0
 1  2 2017  3 36 45,9  69 36.3 29.935 7,6 9,7 189  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 37 45,9  69 36.3 29.935 7,6 10,0 189  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 38 45,9  70 36.6 29.935 7,6 8,7 189  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 39 45,9  70 36.6 29.935 7,6 7,6 173  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 40 45,9  69 36.3 29.935 7,6 8,5 181  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 41 45,9  69 36.3 29.935 7,6 5,4 181  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 42 45,9  69 36.3 29.935 7,6 6,2 191  0.000 0.000 0.000 0.402 45.9
 1  2 2017  3 43 45,7  69 36.1 29.935 7,3 7,4 183  0.000 0.000 0.000 0.402 45.7
 1  2 2017  3 44 45,7  69 36.1 29.935 5,4 4,3 193  0.000 0.000 0.000 0.402 45.7
 1  2 2017  3 45 45,7  69 36.1 29.935 5,4 5,2 191  0.000 0.000 0.000 0.402 45.7
 1  2 2017  3 46 45,7  69 36.1 29.935 5,4 4,0 200  0.000 0.000 0.000 0.402 45.7
 1  2 2017  3 47 45,6  69 36.0 29.935 5,4 3,1 205  0.000 0.000 0.000 0.402 45.6
 1  2 2017  3 48 45,5  70 36.3 29.935 5,4 0,0 197  0.000 0.000 0.000 0.402 45.5
 1  2 2017  3 49 45,4  70 36.2 29.933 5,4 4,7 188  0.000 0.000 0.000 0.402 45.4
 1  2 2017  3 50 45,3  70 36.1 29.932 5,4 4,0 198  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 51 45,3  70 36.1 29.932 5,4 2,0 206  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 52 45,3  70 36.1 29.932 5,4 2,4 198  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 53 45,3  70 36.1 29.932 5,0 4,7 179  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 54 45,3  70 36.1 29.932 2,0 2,9 159  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 55 45,3  70 36.1 29.932 2,0 3,6 150  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 56 45,3  70 36.1 29.932 2,0 3,1 144  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 57 45,3  70 36.1 29.932 2,0 3,1 140  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 58 45,3  70 36.1 29.932 2,0 4,3 145  0.000 0.000 0.000 0.402 45.3
 1  2 2017  3 59 45,3  70 36.1 29.932 2,0 3,1 157  0.000 0.000 0.000 0.402 45.3
 1  2 2017  4  0 45,3  70 36.1 29.932 2,0 5,2 161  0.000 0.000 0.000 0.402 45.3
 1  2 2017  4  1 45,2  70 36.0 29.932 2,0 4,7 145  0.000 0.000 0.000 0.402 45.2
 1  2 2017  4  2 45,1  70 35.9 29.932 2,0 4,3 155  0.000 0.000 0.000 0.402 45.1
