Meteoclimatic export
ESMAD2800000028598A
date	htemp	ltemp	hhum	lhum	hbar	lbar	gust	rain
20130101	8.8	1.3	89	80	1025.6	1020.0	8	0.5
20130102	10.1	0.9	89	74	1029.7	1025.4	17	0.0
20130103	12.7	-1.9	85	50	1040.4	1029.4	8	0.0
20130104	11.9	-4.6	84	57	1040.7	1036.5	11	0.0
20130105	12.8	-4.9	84	54	1037.2	1032.6	13	0.0
20130106	11.6	-5.2	85	64	1033.3	1028.9	11	0.0
20130107	5.4	-4.1	88	80	1031.3	1028.7	11	0.0
20130108	4.8	2.1	85	80	1032.3	1029.8	24	0.0
20130109	6.3	1.8	86	80	1030.2	1027.6	10	0.0
20130110	13.2	4.6	89	78	1027.9	1024.9	12	0.0
20130111	10.9	5.0	88	73	1026.5	1023.4	12	0.0
20130112	12.4	4.7	88	68	1024.0	1016.4	28	1.0
20130113	9.4	1.1	87	64	1020.5	1015.1	26	3.1
20130114	10.6	-1.1	83	56	1024.4	1020.3	24	0.0
20130115	10.8	-2.1	84	58	1022.3	1019.1	32	0.0
20130116	8.7	4.7	87	73	1020.7	1012.8	40	3.6
20130117	12.9	4.4	87	66	1017.9	1013.0	32	0.0
20130118	13.6	8.6	88	74	1015.1	1002.6	44	2.5
20130119	11.5	5.5	84	70	1002.1	982.3	73	9.3
20130120	8.9	1.9	84	67	1007.7	993.5	40	1.0
20130121	10.1	1.3	87	52	1015.0	1004.7	39	0.0
20130122	4.5	-1.9	86	76	1015.4	1005.9	41	8.7
20130123	7.8	0.1	86	63	1018.0	1008.7	25	0.0
20130124	13.1	3.4	88	52	1017.6	1009.2	38	1.0
20130125	11.0	-0.1	84	66	1018.9	1016.6	13	0.0
20130126	18.9	4.9	88	34	1022.7	1017.0	21	0.0
20130127	10.9	1.2	86	72	1023.0	1017.6	19	2.5
20130128	13.1	0.2	83	55	1030.6	1021.0	18	0.0
20130129	13.1	-2.2	86	63	1031.5	1029.5	9	0.0
20130130	15.0	-1.8	86	58	1032.7	1030.4	8	0.0
20130131	15.9	-0.7	87	64	1035.1	1031.1	10	0.0
20130201	13.6	-1.1	89	70	1031.5	1016.1	25	0.0
20130202	11.3	3.6	84	48	1025.0	1013.6	37	0.5
20130203	13.1	0.5	75	41	1030.6	1024.7	24	0.0
20130204	16.1	-2.8	81	50	1032.9	1028.5	15	0.0
20130205	16.1	-1.5	84	56	1029.3	1021.4	18	0.0
20130206	12.5	4.2	79	40	1021.5	1018.5	36	0.0
20130207	12.0	0.1	68	39	1026.7	1021.2	36	0.0
20130208	11.9	-1.9	77	46	1024.0	1017.5	33	0.0
20130209	12.1	-3.9	78	45	1026.2	1021.5	30	0.0
20130210	12.6	-3.3	82	47	1025.4	1010.4	27	6.7
20130211	8.3	1.4	84	52	1014.4	1010.1	35	0.0
20130212	13.1	-1.3	79	42	1021.1	1014.1	21	0.0
20130213	16.2	-0.1	81	53	1025.4	1020.3	29	0.0
20130214	16.9	-1.6	83	47	1026.1	1021.8	11	0.0
20130215	16.9	-2.0	83	46	1024.4	1020.6	6	0.0
20130216	15.1	-1.4	84	57	1021.8	1017.8	12	0.0
20130217	13.4	-0.1	85	66	1018.6	1013.9	15	0.0
20130218	14.9	6.6	86	60	1014.9	1011.8	13	0.5
20130219	12.1	7.0	80	70	1013.6	1010.5	38	0.0
20130220	15.3	6.7	83	61	1016.1	1013.4	15	0.0
20130221	10.9	5.9	84	76	1016.3	1009.3	17	0.5
20130222	12.4	5.5	86	66	1009.4	1001.7	28	5.6
20130223	9.8	-0.6	85	47	1019.1	1001.9	28	2.5
20130224	9.9	-4.2	80	44	1021.0	1017.5	25	0.0
20130225	10.5	-3.6	78	41	1022.2	1020.0	29	0.0
20130226	11.0	-4.6	80	47	1022.7	1019.0	19	0.0
20130227	7.9	-0.4	76	53	1019.7	1015.6	35	0.0
20130228	7.3	1.0	82	62	1016.4	1008.3	36	1.5
20130301	12.1	1.8	76	52	1019.1	1010.8	23	0.0
20130302	15.8	-3.9	81	43	1019.6	1015.5	25	0.0
20130303	14.9	5.0	74	50	1017.5	1011.9	28	0.0
20130304	12.9	6.3	78	60	1012.0	999.3	55	0.0
20130308	12.9	6.3	86	60	1012.0	999.3	55	0.5
20130309	15.5	6.9	87	65	1011.3	1007.6	35	4.6
20130310	13.2	6.1	83	64	1010.0	1007.5	32	2.0
20130311	13.9	6.1	87	63	1010.9	1007.0	37	0.0
20130312	13.3	3.8	85	56	1009.1	1002.2	26	0.0
20130313	10.2	2.1	79	42	1016.1	1001.6	39	0.0
20130314	12.1	-2.1	76	40	1019.1	1015.6	31	0.0
20130315	14.2	-2.7	79	38	1020.9	1016.9	12	0.0
20130316	11.9	4.8	77	54	1016.9	1008.9	33	1.5
20130317	15.7	5.5	84	66	1009.5	999.3	40	5.1
20130318	13.9	3.1	85	53	1010.4	1002.4	22	0.0
20130319	13.9	-0.1	85	58	1010.0	1001.1	23	2.5
20130320	15.1	4.4	85	48	1021.2	1002.5	23	0.0
20130321	17.1	0.1	84	47	1021.5	1012.8	17	0.0
20130322	13.4	1.4	85	64	1012.9	1008.7	31	1.5
20130323	15.3	4.6	86	53	1010.2	1002.7	23	0.5
20130324	14.3	6.8	86	60	1011.3	1003.8	33	2.0
20130325	12.2	4.6	84	75	1014.3	1009.8	27	2.0
20130326	15.8	9.9	88	75	1010.5	1005.8	37	8.2
20130327	16.5	8.9	87	72	1007.9	1004.2	23	9.3
20130328	17.4	9.6	87	62	1015.9	1007.5	31	0.5
20130329	15.2	9.9	86	80	1015.9	1009.6	38	4.6
20130330	17.4	9.5	84	53	1016.0	1012.2	45	0.0
20130331	16.0	6.5	87	64	1015.2	1002.3	28	18.1
20130401	15.3	6.4	87	59	1010.3	1000.8	51	3.6
20130402	15.3	3.1	86	54	1012.9	1010.1	33	0.5
20130403	16.7	1.2	87	52	1012.7	1002.3	36	2.0
20130404	16.1	3.3	87	54	1005.8	1002.1	26	0.5
20130405	11.3	3.4	85	53	1014.6	1004.3	30	5.6
20130406	13.0	-0.6	81	47	1021.5	1014.8	25	0.0
20130407	13.6	-1.7	82	49	1022.0	1015.9	19	0.0
20130408	15.8	6.4	82	48	1016.3	1013.3	53	0.0
20130409	16.6	4.6	82	58	1018.3	1014.4	36	0.0
20130410	17.3	9.5	84	67	1020.8	1018.1	40	0.0
20130411	17.6	9.8	82	58	1020.1	1014.7	30	0.0
20130412	18.8	4.2	85	49	1021.0	1017.8	18	0.0
20130413	24.1	1.5	85	31	1024.0	1020.6	14	0.0
20130414	26.4	8.6	71	37	1022.9	1019.5	35	0.0
20130415	26.6	9.3	72	46	1024.6	1021.4	18	0.0
20130416	27.5	8.4	84	2	1024.3	1021.2	10	0.0
20130417	30.2	7.8	83	38	1023.6	1020.3	12	0.0
20130418	29.6	9.0	82	38	1022.8	1018.3	17	0.0
20130419	20.9	7.4	81	38	1025.4	1018.5	62	0.0
20130420	20.7	0.8	70	29	1025.9	1019.4	31	0.0
20130421	23.1	1.4	76	26	1021.4	1016.5	24	0.0
20130422	21.9	5.8	69	25	1019.3	1015.4	26	0.0
20130423	21.8	3.6	73	33	1023.1	1019.4	24	0.0
20130424	23.1	5.3	75	34	1024.9	1020.4	17	0.0
20130425	21.4	3.9	79	49	1023.4	1016.1	34	0.0
20130426	20.6	10.5	78	55	1018.9	1013.2	27	0.0
20130427	14.6	7.2	83	49	1013.0	1007.2	34	5.2
20130428	7.4	3.8	82	64	1010.7	1008.7	39	5.6
20130429	14.4	3.9	86	61	1011.8	1007.9	83	11.3
20130430	15.4	4.6	86	57	1015.3	1010.9	17	0.5
20130501	15.9	6.8	83	58	1019.6	1015.3	13	2.6
20130502	20.3	1.5	87	46	1020.5	1018.4	15	0.0
20130503	21.6	2.2	84	39	1021.5	1017.7	16	0.0
20130504	23.3	4.6	82	39	1022.0	1019.2	13	0.0
20130505	25.4	4.4	81	28	1022.3	1019.4	14	0.0
20130506	25.5	5.3	80	36	1023.4	1020.1	31	0.0
20130507	25.8	12.4	76	37	1023.5	1019.0	18	0.0
20130508	26.8	14.0	77	38	1020.6	1016.9	21	0.0
20130509	26.8	14.6	75	41	1019.9	1016.3	29	0.0
20130510	26.4	10.4	82	36	1020.5	1017.1	30	0.0
20130511	26.2	7.9	80	31	1021.0	1018.3	23	0.0
20130512	27.4	7.6	77	31	1022.8	1019.2	21	0.0
20130513	28.5	8.6	79	31	1022.3	1016.1	31	1.0
20130514	22.5	12.4	82	50	1019.1	1006.8	36	7.2
20130515	13.9	6.9	85	70	1009.1	1003.7	25	1.5
20130516	16.4	1.6	87	46	1006.5	1003.0	38	0.5
20130517	11.9	7.1	82	67	1005.3	999.3	37	2.0
20130518	13.9	5.9	82	58	1016.0	1005.4	33	0.0
20130519	16.4	4.4	83	46	1019.5	1015.9	23	0.0
20130520	18.1	1.8	84	46	1020.4	1017.8	31	0.5
20130521	21.8	1.8	84	37	1020.5	1015.9	27	0.0
20130522	24.7	11.5	71	37	1019.9	1016.5	22	0.0
20130523	24.9	5.0	76	34	1020.1	1015.7	27	0.0
20130524	25.6	5.6	77	21	1018.8	1015.8	22	0.0
20130525	26.9	4.1	73	23	1019.6	1015.9	23	0.0
20130526	25.1	7.3	73	41	1018.5	1012.9	37	4.6
20130527	21.9	11.6	79	34	1014.3	1009.9	30	0.0
20130528	20.8	7.6	78	35	1014.3	1011.0	36	0.0
20130529	19.9	3.8	75	31	1016.3	1013.2	38	4.6
20130530	21.6	4.6	83	41	1020.9	1015.4	28	1.0
20130531	21.5	4.7	82	37	1022.8	1019.7	66	0.0
20130601	25.7	5.6	76	32	1023.5	1019.4	35	0.0
20130602	26.4	5.9	76	32	1022.7	1018.3	35	0.0
20130603	27.3	8.1	73	27	1021.0	1015.8	18	0.0
20130604	30.2	8.7	76	26	1017.1	1012.4	16	0.0
20130605	29.7	14.3	66	28	1016.6	1011.9	45	0.0
20130606	23.0	13.9	82	55	1017.8	1015.5	19	4.1
20130607	20.2	11.6	76	45	1018.5	1015.8	31	0.5
20130608	19.4	8.9	81	46	1017.9	1015.0	26	0.0
20130609	22.9	10.4	81	46	1018.3	1014.9	30	0.0
20130610	26.5	10.9	82	42	1020.6	1017.8	18	0.0
20130611	29.0	11.8	77	34	1022.9	1020.3	17	0.0
20130612	33.0	12.6	78	33	1024.0	1019.4	16	0.0
20130613	34.3	14.9	76	30	1021.2	1016.4	23	0.0
20130614	34.2	13.9	73	26	1019.0	1016.0	25	0.0
20130615	35.3	12.5	70	22	1018.9	1015.3	21	0.0
20130616	35.4	14.1	67	20	1017.2	1011.2	33	0.0
20130617	24.8	12.4	60	36	1014.1	1011.2	25	0.0
20130618	21.4	11.3	70	41	1015.3	1012.5	28	1.0
20130619	22.0	8.5	80	43	1019.2	1014.2	30	0.0
20130620	27.9	10.5	74	29	1019.8	1017.2	21	0.0
20130621	29.9	10.1	71	29	1022.2	1017.1	39	0.0
20130622	32.2	10.5	75	28	1024.8	1020.3	18	0.0
20130623	34.2	13.0	70	25	1022.6	1019.0	31	0.0
20130624	32.8	11.4	58	14	1025.0	1020.3	26	0.0
20130625	33.8	11.9	53	19	1024.8	1020.1	21	0.0
20130626	33.1	14.4	58	24	1024.5	1019.6	18	0.0
20130627	32.9	16.5	60	26	1024.4	1019.5	28	0.0
20130628	32.7	13.9	59	19	1024.4	1021.3	29	0.0
20130629	33.2	13.3	64	25	1027.2	1021.9	19	0.0
20130630	34.7	15.8	59	21	1023.9	1017.4	25	0.0
20130701	35.5	17.6	57	21	1019.1	1014.2	27	0.0
20130702	33.3	19.2	62	25	1019.1	1016.5	33	0.0
20130703	36.1	13.6	63	21	1021.1	1018.2	17	0.0
20130704	36.8	17.6	70	23	1022.9	1019.9	22	0.0
20130705	36.9	20.4	64	21	1024.5	1021.6	21	0.0
20130706	36.9	19.3	50	23	1025.6	1021.8	26	0.0
20130707	37.3	18.9	55	19	1024.9	1020.6	23	0.0
20130708	38.3	21.4	40	14	1023.2	1019.1	23	0.0
20130709	37.8	21.3	53	19	1021.1	1015.9	40	0.0
20130710	35.5	16.4	70	24	1019.4	1012.4	37	0.0
20130711	36.1	17.8	61	21	1015.9	1012.7	26	0.0
20130712	36.3	19.4	62	17	1017.9	1014.6	34	0.0
20130713	34.8	14.1	49	19	1019.8	1016.7	22	0.0
20130714	34.3	13.8	57	21	1020.7	1017.4	26	0.0
20130715	34.1	18.8	62	24	1022.3	1019.1	27	0.0
20130716	35.4	18.3	65	24	1022.3	1019.1	23	0.0
20130717	35.1	17.4	64	23	1022.9	1019.2	18	0.0
20130718	35.3	16.6	68	23	1021.6	1017.4	23	0.0
20130719	35.5	18.2	65	22	1019.4	1014.7	24	0.0
20130720	35.9	20.6	64	24	1017.6	1014.1	27	0.0
20130721	33.9	19.1	68	31	1020.6	1016.3	41	0.0
20130722	34.8	15.5	77	28	1020.6	1016.0	16	0.0
20130723	34.8	18.5	66	26	1018.3	1015.6	22	0.0
20130724	36.0	14.4	66	23	1019.9	1017.2	19	0.0
20130725	36.6	15.1	63	21	1019.5	1014.8	24	0.0
20130726	35.3	15.8	61	19	1016.5	1011.9	73	0.0
20130727	27.3	14.6	56	29	1015.9	1012.0	44	0.0
20130728	26.7	14.4	69	35	1022.2	1015.9	25	0.0
20130729	30.3	9.4	73	23	1026.2	1022.2	20	0.0
20130730	36.1	9.8	65	18	1026.9	1021.9	13	0.0
20130731	36.8	18.0	57	18	1022.9	1016.9	34	0.0
20130801	38.4	20.8	46	18	1018.2	1014.3	35	0.0
20130802	36.5	22.0	46	23	1020.3	1015.3	32	0.0
20130803	36.0	16.1	54	22	1021.2	1018.4	16	0.0
20130804	36.7	11.6	51	14	1022.7	1018.2	17	0.0
20130805	36.6	14.3	66	18	1019.8	1016.0	23	0.0
20130806	32.9	13.2	56	23	1018.1	1014.3	26	0.0
20130807	30.8	17.8	60	28	1016.8	1012.8	30	0.0
20130808	31.2	10.4	69	25	1024.1	1016.9	42	0.0
20130809	34.2	11.4	70	19	1026.8	1021.9	24	0.0
20130810	36.4	12.1	60	23	1024.1	1019.6	16	0.0
20130811	38.1	17.6	57	20	1021.6	1017.0	19	0.0
20130812	37.8	21.0	55	21	1019.0	1014.7	43	10.3
20130813	35.8	15.8	76	25	1019.3	1016.6	25	0.0
20130814	35.9	18.4	58	21	1020.8	1017.6	29	0.0
20130815	36.9	18.7	72	24	1021.0	1017.5	20	0.0
20130816	32.3	19.8	74	32	1021.0	1017.2	29	2.0
20130817	34.6	18.9	74	25	1020.3	1017.0	17	0.0
20130818	35.5	21.3	78	24	1020.6	1017.8	32	0.0
20130819	36.9	17.9	72	23	1022.0	1018.9	24	0.0
20130820	37.7	17.9	68	24	1023.4	1019.4	14	0.0
20130821	37.2	20.6	75	25	1022.0	1017.5	33	0.0
20130822	34.6	16.4	66	21	1018.4	1015.0	25	0.0
20130823	35.8	12.8	53	18	1017.0	1014.3	13	0.0
20130824	34.1	16.4	74	33	1017.9	1014.6	19	0.0
20130825	33.3	17.0	64	31	1017.4	1011.2	28	0.0
20130826	32.6	17.6	58	29	1013.7	1009.9	48	0.0
20130827	32.0	16.9	72	33	1016.3	1013.5	17	0.0
20130828	28.6	17.8	74	46	1020.1	1015.1	69	0.5
20130829	26.0	14.4	77	41	1020.6	1018.4	26	0.0
20130830	28.5	14.4	76	38	1023.0	1020.3	24	0.0
20130831	30.9	12.5	78	29	1024.4	1020.7	38	0.0
20130901	32.5	12.3	69	26	1024.3	1020.9	17	0.0
20130902	32.3	13.3	71	26	1025.3	1022.0	21	0.0
20130903	33.6	14.2	63	25	1025.1	1021.3	18	0.0
20130904	32.5	16.3	62	26	1023.2	1017.8	29	0.0
20130905	30.5	16.3	71	30	1019.1	1013.4	39	0.0
20130906	29.9	15.4	74	34	1016.3	1013.1	25	0.0
20130907	26.9	13.8	71	37	1017.9	1015.0	33	0.0
20130908	28.8	16.0	70	31	1024.1	1017.9	18	0.0
20130909	29.6	8.9	72	25	1026.2	1021.8	17	0.0
20130910	30.9	10.9	69	25	1023.4	1018.3	14	0.0
20130911	29.3	13.8	71	30	1022.3	1018.1	23	0.0
20130912	29.3	9.8	73	30	1023.5	1020.2	13	0.0
20130913	21.5	9.6	70	49	1025.0	1022.2	12	0.0
20131006	26.9	9.6	70	32	1026.3	1021.8	17	0.0
20131007	25.4	5.8	78	38	1024.3	1021.1	13	0.0
20131008	26.8	6.1	80	36	1024.7	1021.2	10	0.0
20131009	27.3	9.9	78	35	1023.9	1019.1	15	0.0
20131010	26.9	8.3	79	32	1020.3	1015.3	23	0.0
20131011	25.4	4.7	75	31	1017.0	1012.7	30	0.0
20131012	14.1	3.9	72	51	1019.9	1016.5	22	0.0
