Buenas, esto sale.
raspberrypi:~ $ sudo /etc/init.d/weewx stop
[[ ok Stopping weewx (via systemctl): weewx.service.
pi@raspberrypi:~ $ sudo weewxd /etc/weewx/weewx.conf
LOOP: 2019-12-02 15:03:02 UTC (1575298982) appTemp: 56.2522373949, barometer: 30.089,
cloudbase: 3663.78512166, consBatteryVoltage: 4.72, dateTime: 1575298982, dayET: 0.0, da
yRain: 0.0, dewpoint: 43.6973454647, extraAlarm1: 0, extraAlarm2: 0, extraAlarm3: 0, ext
raAlarm4: 0, extraAlarm5: 0, extraAlarm6: 0, extraAlarm7: 0, extraAlarm8: 0, forecastIco
n: 6, forecastRule: 51, heatindex: 59.4, humidex: 59.4, inDewpoint: 52.688036086, inHumi
dity: 81.0, insideAlarm: 0, inTemp: 58.5, leafWet4: 0.0, maxSolarRad: None, monthET: 0.0
, monthRain: 0.2677165355, outHumidity: 56.0, outsideAlarm1: 0, outsideAlarm2: 0, outTem
p: 59.4, rain: None, rainAlarm: 0, rainRate: 0.0, soilLeafAlarm1: 0, soilLeafAlarm2: 0,
soilLeafAlarm3: 0, soilLeafAlarm4: 0, stormRain: 0.0, sunrise: 1575276300, sunset: 15753
09840, trendIcon: -20, txBatteryStatus: 0, usUnits: 1, windchill: 59.4, windDir: 262.0,
windGust: 3.0, windGustDir: 262.0, windSpeed: 3.0, windSpeed10: 1.0, yearET: 0.0, yearRa
in: 16.661417327
LOOP: 2019-12-02 15:03:02 UTC (1575298982) appTemp: 56.2522373949, barometer: 30.089,
cloudbase: 3663.78512166, consBatteryVoltage: 4.72, dateTime: 1575298982, dayET: 0.0, da
yRain: 0.0, dewpoint: 43.6973454647, extraAlarm1: 0, extraAlarm2: 0, extraAlarm3: 0, ext
raAlarm4: 0, extraAlarm5: 0, extraAlarm6: 0, extraAlarm7: 0, extraAlarm8: 0, forecastIco
n: 6, forecastRule: 51, heatindex: 59.4, humidex: 59.4, inDewpoint: 52.688036086, inHumi
dity: 81.0, insideAlarm: 0, inTemp: 58.5, leafWet4: 0.0, maxSolarRad: None, monthET: 0.0
, monthRain: 0.2677165355, outHumidity: 56.0, outsideAlarm1: 0, outsideAlarm2: 0, outTem
p: 59.4, rain: 0.0, rainAlarm: 0, rainRate: 0.0, soilLeafAlarm1: 0, soilLeafAlarm2: 0, s
oilLeafAlarm3: 0, soilLeafAlarm4: 0, stormRain: 0.0, sunrise: 1575276300, sunset: 157530
9840, trendIcon: -20, txBatteryStatus: 0, usUnits: 1, windchill: 59.4, windDir: 262.0, w
indGust: 3.0, windGustDir: 262.0, windSpeed: 3.0, windSpeed10: 1.0, yearET: 0.0, yearRai
n: 16.661417327
LOOP: 2019-12-02 15:03:03 UTC (1575298983) appTemp: 56.1317982421, barometer: 30.089,
cloudbase: 3662.2445193, consBatteryVoltage: 4.72, dateTime: 1575298983, dayET: 0.0, day
Rain: 0.0, dewpoint: 43.6041241151, extraAlarm1: 0, extraAlarm2: 0, extraAlarm3: 0, extr
aAlarm4: 0, extraAlarm5: 0, extraAlarm6: 0, extraAlarm7: 0, extraAlarm8: 0, forecastIcon
: 6, forecastRule: 51, heatindex: 59.3, humidex: 59.3, inDewpoint: 52.688036086, inHumid
ity: 81.0, insideAlarm: 0, inTemp: 58.5, leafWet4: 0.0, maxSolarRad: None, monthET: 0.0,
monthRain: 0.2677165355, outHumidity: 56.0, outsideAlarm1: 0, outsideAlarm2: 0, outTemp
: 59.3, rain: 0.0, rainAlarm: 0, rainRate: 0.0, soilLeafAlarm1: 0, soilLeafAlarm2: 0, so
ilLeafAlarm3: 0, soilLeafAlarm4: 0, stormRain: 0.0, sunrise: 1575276300, sunset: 1575309
840, trendIcon: -20, txBatteryStatus: 0, usUnits: 1, windchill: 59.3, windDir: 259.0, wi
ndGust: 3.0, windGustDir: 262.0, windSpeed: 3.0, windSpeed10: 1.0, yearET: 0.0, yearRain
: 16.661417327
LOOP: 2019-12-02 15:03:06 UTC (1575298986) appTemp: 56.1317982421, barometer: 30.089,
cloudbase: 3662.2445193, consBatteryVoltage: 4.72, dateTime: 1575298986, dayET: 0.0, day
Rain: 0.0, dewpoint: 43.6041241151, extraAlarm1: 0, extraAlarm2: 0, extraAlarm3: 0, extr
aAlarm4: 0, extraAlarm5: 0, extraAlarm6: 0, extraAlarm7: 0, extraAlarm8: 0, forecastIcon
: 6, forecastRule: 51, heatindex: 59.3, humidex: 59.3, inDewpoint: 52.688036086, inHumid
ity: 81.0, insideAlarm: 0, inTemp: 58.5, leafWet4: 0.0, maxSolarRad: None, monthET: 0.0,
monthRain: 0.2677165355, outHumidity: 56.0, outsideAlarm1: 0, outsideAlarm2: 0, outTemp
: 59.3, rain: 0.0, rainAlarm: 0, rainRate: 0.0, soilLeafAlarm1: 0, soilLeafAlarm2: 0, so
ilLeafAlarm3: 0, soilLeafAlarm4: 0, stormRain: 0.0, sunrise: 1575276300, sunset: 1575309
840, trendIcon: -20, txBatteryStatus: 0, usUnits: 1, windchill: 59.3, windDir: 235.0, wi
ndGust: 3.0, windGustDir: 262.0, windSpeed: 3.0, windSpeed10: 1.0, yearET: 0.0, yearRain
: 16.661417327
Aparentemente, lo esta leyendo bien no